Ideal for those who want to save over the long term or need a securities portfolio operating account.
We offer remuneration if the assets deposited exceed a certain threshold.
The account is available in CHF and EUR.
Rate | 0.10% if the balance falls between CHF/EUR 100'001.-- and CHF/EUR 300'000.-- Up to a balance of CHF/EUR 100'000.-- and exceeding CHF/EUR 300'000.-- there is no remuneration |
Used for | Private savings and investments |
Services available on request | GoBanking only on a trial basis |
Availability of funds | Up to CHF/EUR 50'000.-- a year For higher amounts, 6 month’s notice (penalty for failing to give notice: 0.50% of the amount exceeding the limit) |
Account settlement | Annually with interest statement |
Account statements | Annually |
Withholding tax | 35% of the interest paid |
Account maintenance costs | None |
Postage fees | CHF 2.-- / delivery (free of charge if you opt for electronic delivery via GoBanking) |
Account closure fee | s. PDF |
You can contact our call centre between 8 a.m. and 5.30 p.m. Monday to Friday on 00800 800 767 76 (calls from Switzerland are free).
Alternatively, you can use our contact request forms.